-
Notifications
You must be signed in to change notification settings - Fork 3
Quarto notebooks #81
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Quarto notebooks #81
Changes from all commits
b424ac5
7cb1695
6852226
d38bcaf
b42c428
693daa6
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -34,11 +34,11 @@ params { | |||||||||||||||
| sample_stats_template = "${projectDir}/notebooks/sample_stats_template.qmd" | ||||||||||||||||
| compare_stats_template = "${projectDir}/notebooks/compare_stats_template.qmd" | ||||||||||||||||
|
|
||||||||||||||||
| // Sample stats metadata parameters | ||||||||||||||||
| samplechart_x_col = 'timepoint' | ||||||||||||||||
| samplechart_color_col = 'origin' | ||||||||||||||||
| vgene_subject_col = 'subject_id' | ||||||||||||||||
| vgene_x_cols = 'origin,timepoint' | ||||||||||||||||
| // Notebooks parameters | ||||||||||||||||
| timepoint_col = 'timepoint' | ||||||||||||||||
| timepoint_order_col = 'timepoint_order' | ||||||||||||||||
| alias_col = 'alias' | ||||||||||||||||
| subject_col = 'subject_id' | ||||||||||||||||
|
|
||||||||||||||||
|
||||||||||||||||
| // Backward-compatible aliases for legacy sample report params | |
| samplechart_x_col = timepoint_col | |
| samplechart_color_col = alias_col | |
| vgene_subject_col = subject_col | |
| vgene_x_cols = [timepoint_col, alias_col] |
This file was deleted.
This file was deleted.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The “Conditional Report Sections” bullets are too narrow compared to the described behavior: (1) bulk phenotype should apply to
--input_format adaptiveandairr(per PR description), and (2) patient-level sections should trigger whenever--workflow_levelincludespatient(not only the exact stringsample,patient,compare). Updating these bullets will prevent users from misconfiguring reports based on the README.