-
Notifications
You must be signed in to change notification settings - Fork 6
feat: Update dependencies and improve research agent configuration #145
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
| @@ -1,3 +1,26 @@ | ||||||
| # Progress Update (2026-04-18 - Blender MCP / FPV research) | ||||||
|
|
||||||
| - Confirmed the official Blender MCP server supports Blender 5.1+ and found the key safety caveat: it runs LLM-generated code in Blender without guards, so it should be isolated from sensitive data. | ||||||
| - Collected official Blender 3D-printing guidance for STL export and mesh validation: use Selection Only, Apply Modifiers, Scene Unit, and validate meshes with the bundled 3D Print Toolbox for watertightness, non-manifold edges, thickness, intersections, distortion, and overhangs. | ||||||
| - Reviewed the Thingiverse Rocket Drone reference and the fiber-optic FPV reference pages to guide the upcoming Blender modeling pass for the rocket shell and fiber reel/spool components. | ||||||
| - Verified the SoloGood F722 stack mounting standard from live listings: 30.5x30.5 mm M3 mounting, FC board area around 41.5x42 mm, 3–6S input, 5V/10V dual BEC, and a 60A 4in1 ESC; this means the Rocket Drone shell needs a 5"-specific mount/clearance redesign rather than a uniform scale-up. | ||||||
| - Incorporated the current target camera/frame specs: YoungRC 1800TVL micro camera at 19x19x20 mm, and a Readytosky 250 mm / 5" carbon-fiber frame with 4 mm arms and 30.5x30.5 FC mounting holes; this shifts the nose and camera mount target away from the Rocket Drone’s original 14 mm nano-camera layout. | ||||||
| - Rewrote `blender.md` into a reusable between-chat FPV build note and confirmed the Blender scene is connected, the Rocket Drone STL pack is imported, and the current BlenderMCP integration status is PolyHaven enabled, Sketchfab disabled, Hyper3D Rodin enabled, and Hunyuan3D disabled. | ||||||
| - Started the actual Blender redesign pass: created backup and working collections, generated scaled `_R1` shell variants for 5-inch fitting, added `FitGuides_5inch` hardware envelopes, and created first custom-fit parts (`Cam_Mount_19mm_R1`, `Stack_Mount_30p5_R1`). | ||||||
| - Continued Blender redesign with `R2` shell edits: hollowed the main body, added diagonal arm-clearance tunnels, hollowed the rear/bottom shell with a service slot, cut the nose camera cavity/lens opening, and exported an interim STL set to `The Rocket Drone/redesign-r2`. | ||||||
| - Completed precision `R3` refinement: fixed incorrect custom mount sizing, performed BVH overlap checks against stack/VTX/camera guides, resolved the VTX interference, verified zero-overlap outcomes for the critical guides, and exported a precision STL set to `The Rocket Drone/redesign-r3`. | ||||||
| - Completed full all-parts `R4` package to address every legacy STL slot: exported updated body, bottom, nose, motor-covers, and camera-mount files (plus stack-mount add-on) to `The Rocket Drone/redesign-r4`, with non-manifold checks reporting zero on key R4 parts. | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. nitpick (typo): Consider making "motor-covers" consistent with other mentions of "motor covers". Other occurrences use "motor covers" without a hyphen; consider matching that form here unless this variant is intentional.
Suggested change
|
||||||
| - Resolved "incorrect placement" scene confusion by hiding mixed revision/guides for review mode, creating a clean `R4` assembly display state, and placing four assembly motor covers at motor positions (while preserving print-layout objects separately). | ||||||
| - Completed targeted `R5` fix for the four requested parts (camera, nose, bottom, main): rebuilt joint boundaries to remove overlap, replaced the camera part with a non-flat U-bracket mount, and exported only those four corrected STLs to `The Rocket Drone/redesign-r5-targeted`. | ||||||
| - Completed `R6` stability/surface optimization for the same four parts: applied conservative outer-shell cleanup, reinforced the bottom with internal ribs, and exported verified files to `The Rocket Drone/redesign-r6-stable` (`01_Bottom_Part_R6.stl`, `02_Main_Body_R6.stl`, `Nose_V2.0_R6.stl`, `Cam_Mount_V3_R6.stl`). | ||||||
| - After testing several main-body closure experiments, finalized the stable main-body choice as `02_Main_Body_R8`, exported with canonical name `02_Main_Body_FINAL.stl` in `The Rocket Drone/redesign-r6-stable`. | ||||||
| - Updated the canonical single final body section with missing mounts and stronger frame connection: created `Main_Body_SECTION_FINAL_v2`, added reinforced mount platform with 30.5 mm M3 hole pattern + strap slots/ribs, and exported to `The Rocket Drone/FINAL-BODY-SECTION/Main_Body_SECTION_FINAL.stl`. | ||||||
| - Reworked after user feedback about protruding bars and ineffective fin placement: exported corrected clean v3 set in `The Rocket Drone/FINAL-BODY-SECTION/v3-clean-join-controlfins` with files `RocketBody_Main_CleanRearMount_v3.stl`, `RocketBody_Bottom_RearMount_v3.stl`, `RocketBody_ControlFin_Left_v2.stl`, and `RocketBody_ControlFin_Right_v2.stl`. | ||||||
| - Built and exported `RocketDrone_PrintRelease_R01` production package with clearly named release STLs, corrected sizing pass (M3 Ø3.40 policy), QC coupons for socket/motor pattern validation, and print go/no-go documentation (`00_README_PRINT_ORDER.txt`, `04_GO_NO_GO_CHECKLIST.txt`). | ||||||
| - Completed reference-fidelity optimization pass with final cleaned exports in `The Rocket Drone/FINAL-BODY-SECTION/reference-match-r06-final`: `RocketBody_Main_ReferenceMatch_R06_Final.stl`, `RocketBody_Bottom_ReferenceMatch_R06_Final.stl`, `RocketBody_Nose_ReferenceMatch_R06_Final.stl`. | ||||||
| - Per user escalation, executed subagent-driven repair workflow and produced `reference-match-r08-production`; identified bottom-only topology defect in R08 and released `reference-match-r08-production-hotfix` with clean-bottom replacement and consistent naming for print use. | ||||||
| - Replaced non-matching custom variants with a strict reference visual match based on user images and exported clean set to `The Rocket Drone/FINAL-BODY-SECTION/reference-match-r01-clean` with `RocketBody_Main_ReferenceMatch_R01.stl`, `RocketBody_Bottom_ReferenceMatch_R01.stl`, and `RocketBody_Nose_ReferenceMatch_R01.stl`. | ||||||
|
|
||||||
| # Progress Update (2026-04-17 - weavingapi TBC-only cache and world latency) | ||||||
|
|
||||||
| - Updated `src/mastra/public/workspace/weavingapi.md` to a TBC-only shaman weaving implementation with cached spell-rank resolution and world-latency-aware cast timing. | ||||||
|
|
||||||
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
suggestion (typo): Consider hyphenating "nonmanifold" to match earlier usage of "non-manifold".
To stay consistent with earlier bullets (e.g., "non-manifold edges"), consider changing "nonmanifold/boundary" to "non-manifold/boundary" here.