Mechanical Engineer II Β· Hyderabad, India
π§ shanmugamsubramanian@outlook.com Β· π LinkedIn
Mechanical engineer with 4 years of R&D and NPD experience across automotive radar (ADAS) and 5G antenna systems. I work at the intersection of design, simulation, and manufacturing β taking products from concept to production-ready hardware.
My toolkit spans FEA/CFD simulation, DFM/DFA-driven design, injection molding, sheet metal, and FDM prototyping. I'm particularly passionate about using simulation to reduce physical iteration cycles and finding clever mechanical solutions to tricky product constraints.
| Domain | Tools & Expertise |
|---|---|
| CAD Design | SolidWorks, Fusion 360, AutoCAD, Onshape, Inventor |
| Simulation | Ansys Mechanical, Ansys Fluent (CFD), SolidWorks Simulation & Motion |
| Manufacturing | Injection molding, Sheet metal, CNC, FDM 3D printing, Die casting |
| Engineering | GD&T, Tolerance stackup, FEA, DFM/DFA, NPD/NPI |
| Programming | MATLAB/Simulink, C, C++, Arduino |
| PLM & Tools | Salesforce Propel PLM, SolidWorks PDM, Excel |
| Project | Description | Key Skills |
|---|---|---|
| Radome Drag Reduction Duct | Reverse-Venturi duct achieving ~20% drag reduction on 5G antenna radomes Β· CFD validated Β· Patent-pending | CFD, Ansys Fluent, Aerodynamics |
| Snap-Fit Non-Linear FEA | Production snap-fit FEA at JMA Wireless β 38N insertion, 30N removal, FOS 1.13 at fillet | Ansys, Non-Linear FEA |
| 6-DOF Robotic Arm | Real-time motion mirroring arm with trajectory record & playback | Mechanism Design, Arduino |
| GarbageX β NIT Trichy | Adhesive belt mechanism for floating water-body waste removal Β· π Runner-up / 50 teams | Concept Design, Competition |
| 1:64 Gearbox | Multi-stage spur gear gearbox β fully designed, built and wired with DC motor | Gear Design, FDM, Manufacturing |
| Hole Anchor Gripper | Cam-lever expanding anchor gripper β inserts into holes and locks to lift loads Β· rock climbing application | SolidWorks, Mechanism Design |
| FDM Wind Tunnel | Fully 3D-printed functional subsonic wind tunnel for 1:16 scale die-cast car aerodynamics testing | FDM, Fluid Mechanics, CAD |
| Venturi Fan Blade | Ceiling fan with internally ducted blades for secondary jet flow augmentation | Fluid Mechanics, CAD |
| Forearm Workout Device | 3D-printed resistance band forearm trainer β CAD designed and physically built | Prototyping, Product Design |
| Gear Paddle Shoe Guard | Snap-on FDM clip for bike gear paddles β prevents rubber marks on shoes Β· iterated prototypes | Snap-Fit, FDM |
JMA Wireless, Hyderabad Β· Mechanical Engineer II (May 2023 β Present)
End-to-end NPD/NPI for seven 5G Macro & DAS products for US/Canada markets. CFD-driven radome drag reduction of 12β18%. Vibration analysis with 80% first-pass correlation. Tooling and fixture development cutting production time by 20β50 min per antenna.
Multicoreware India (Uhnder Team), Chennai Β· Mechanical Design Engineer R&D (Jul 2022 β Apr 2023)
Automotive radar chassis and radome development for ADAS. IP68-rated enclosures, thermal fin optimization (β6Β°C), and 8Γ cost reduction on RF waveguide connectors via reverse engineering.
"Good engineering is solving the right problem the simplest way that still works."