Software engineer with a focus on Java, Python, and systems programming. I enjoy building tools, exploring performance optimization, and working across the full stack from embedded systems to web applications.
| Project | Description |
|---|---|
| log4Rich | High-performance Java logging framework with bridges for log4j and log4j2 |
| finCalc | RPN financial and scientific calculator with web, Electron, and JavaFX interfaces |
| 1brcChallenge | 1 Billion Row Challenge implementations in Java, C, and Rust |
| canyon_lake_monitor | Real-time Canyon Lake (Texas) water level monitor using USGS data |
| mdview | Lightweight markdown viewer for browser and desktop |
| pdfSplitter | CLI tool to split PDF files by page count or file count |
Languages: Java, Python, C, Rust, JavaScript
Frameworks: Spring Boot, Flask, Vert.x
Tools: Maven, PostgreSQL, Linux, Git
richardahasting at gmail



