Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension


Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
4 changes: 4 additions & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -33,6 +33,8 @@ We believe that a well-developed open-source code framework can lower the thresh
> Currently, the development personnel of this project are limited, with most of the work handled by [Artiprocher](https://github.com/Artiprocher). Therefore, the progress of new feature development will be relatively slow, and the speed of responding to and resolving issues is limited. We apologize for this and ask developers to understand.
- **March 12, 2026**: We have added support for the [LTX-2.3](https://modelscope.cn/models/Lightricks/LTX-2.3) audio-video generation model. The features includes text-to-audio/video, image-to-audio/video, IC-LoRA control, audio-to-video, and audio-video inpainting. We have supported the complete inference and training functionalities. For details, please refer to the [documentation](/docs/zh/Model_Details/LTX-2.md) and [code](/examples/ltx2/).

- **March 3, 2026**: We released the [DiffSynth-Studio/Qwen-Image-Layered-Control-V2](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Layered-Control-V2) model, which is an updated version of Qwen-Image-Layered-Control. In addition to the originally supported text-guided functionality, it adds brush-controlled layer separation capabilities.

- **March 2, 2026** Added support for [Anima](https://modelscope.cn/models/circlestone-labs/Anima). For details, please refer to the [documentation](docs/en/Model_Details/Anima.md). This is an interesting anime-style image generation model. We look forward to its future updates.
Expand Down Expand Up @@ -711,6 +713,8 @@ Example code for LTX-2 is available at: [/examples/ltx2/](/examples/ltx2/)
|[Lightricks/LTX-2.3: OneStagePipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)||[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-OneStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-OneStage.py)|[code](/examples/ltx2/model_training/full/LTX-2.3-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_full/LTX-2.3-T2AV.py)|[code](/examples/ltx2/model_training/lora/LTX-2.3-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2.3-T2AV.py)|
|[Lightricks/LTX-2.3: TwoStagePipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)||[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-TwoStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-TwoStage.py)|-|-|-|-|
|[Lightricks/LTX-2.3: DistilledPipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)||[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-DistilledPipeline.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-DistilledPipeline.py)|-|-|-|-|
|[Lightricks/LTX-2.3: A2V](https://www.modelscope.cn/models/Lightricks/LTX-2.3)|`retake_audio`,`audio_sample_rate`,`retake_audio_regions`|[code](/examples/ltx2/model_inference/LTX-2.3-A2V-TwoStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-A2V-TwoStage.py)|-|-|-|-|
|[Lightricks/LTX-2.3: Retake](https://www.modelscope.cn/models/Lightricks/LTX-2.3)|`retake_video`,`retake_video_regions`,`retake_audio`,`audio_sample_rate`,`retake_audio_regions`|[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-TwoStage-Retake.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-TwoStage-Retake.py)|-|-|-|-|
|[Lightricks/LTX-2.3-22b-IC-LoRA-Union-Control](https://www.modelscope.cn/models/Lightricks/LTX-2.3-22b-IC-LoRA-Union-Control)|`in_context_videos`,`in_context_downsample_factor`|[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-IC-LoRA-Union-Control.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-IC-LoRA-Union-Control.py)|-|-|[code](/examples/ltx2/model_training/lora/LTX-2.3-T2AV-IC-LoRA-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2.3-T2AV-IC-LoRA.py)|
|[Lightricks/LTX-2.3-22b-IC-LoRA-Motion-Track-Control](https://www.modelscope.cn/models/Lightricks/LTX-2.3-22b-IC-LoRA-Motion-Track-Control)|`in_context_videos`,`in_context_downsample_factor`|[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-IC-LoRA-Motion-Track-Control.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-IC-LoRA-Motion-Track-Control.py)|-|-|[code](/examples/ltx2/model_training/lora/LTX-2.3-T2AV-IC-LoRA-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2.3-T2AV-IC-LoRA.py)|
|[Lightricks/LTX-2: OneStagePipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-OneStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-OneStage.py)|[code](/examples/ltx2/model_training/full/LTX-2-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_full/LTX-2-T2AV.py)|[code](/examples/ltx2/model_training/lora/LTX-2-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2-T2AV.py)|
Expand Down
3 changes: 3 additions & 0 deletions README_zh.md
Original file line number Diff line number Diff line change
Expand Up @@ -33,6 +33,7 @@ DiffSynth 目前包括两个开源项目:

> 目前本项目的开发人员有限,大部分工作由 [Artiprocher](https://github.com/Artiprocher) 负责,因此新功能的开发进展会比较缓慢,issue 的回复和解决速度有限,我们对此感到非常抱歉,请各位开发者理解。

- **2026年3月12日** 我们新增了 [LTX-2.3](https://modelscope.cn/models/Lightricks/LTX-2.3) 音视频生成模型的支持,模型支持的功能包括文生音视频、图生音视频、IC-LoRA控制、音频生视频、音视频局部Inpainting,框架支持完整的推理和训练功能。详细信息请参考 [文档](/docs/zh/Model_Details/LTX-2.md) 和 [示例代码](/examples/ltx2/)。
- **2026年3月3日** 我们发布了 [DiffSynth-Studio/Qwen-Image-Layered-Control-V2](https://www.modelscope.cn/models/DiffSynth-Studio/Qwen-Image-Layered-Control-V2) 模型,这是 Qwen-Image-Layered-Control 的更新版本。除了原本就支持的文本引导功能,新增了画笔控制的图层拆分能力。

- **2026年3月2日** 新增对[Anima](https://modelscope.cn/models/circlestone-labs/Anima)的支持,详见[文档](docs/zh/Model_Details/Anima.md)。这是一个有趣的动漫风格图像生成模型,我们期待其后续的模型更新。
Expand Down Expand Up @@ -711,6 +712,8 @@ LTX-2 的示例代码位于:[/examples/ltx2/](/examples/ltx2/)
|[Lightricks/LTX-2.3: OneStagePipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)||[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-OneStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-OneStage.py)|[code](/examples/ltx2/model_training/full/LTX-2.3-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_full/LTX-2.3-T2AV.py)|[code](/examples/ltx2/model_training/lora/LTX-2.3-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2.3-T2AV.py)|
|[Lightricks/LTX-2.3: TwoStagePipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)||[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-TwoStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-TwoStage.py)|-|-|-|-|
|[Lightricks/LTX-2.3: DistilledPipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2.3)||[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-DistilledPipeline.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-DistilledPipeline.py)|-|-|-|-|
|[Lightricks/LTX-2.3: A2V](https://www.modelscope.cn/models/Lightricks/LTX-2.3)|`retake_audio`,`audio_sample_rate`,`retake_audio_regions`|[code](/examples/ltx2/model_inference/LTX-2.3-A2V-TwoStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-A2V-TwoStage.py)|-|-|-|-|
|[Lightricks/LTX-2.3: Retake](https://www.modelscope.cn/models/Lightricks/LTX-2.3)|`retake_video`,`retake_video_regions`,`retake_audio`,`audio_sample_rate`,`retake_audio_regions`|[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-TwoStage-Retake.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-TwoStage-Retake.py)|-|-|-|-|
|[Lightricks/LTX-2.3-22b-IC-LoRA-Union-Control](https://www.modelscope.cn/models/Lightricks/LTX-2.3-22b-IC-LoRA-Union-Control)|`in_context_videos`,`in_context_downsample_factor`|[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-IC-LoRA-Union-Control.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-IC-LoRA-Union-Control.py)|-|-|[code](/examples/ltx2/model_training/lora/LTX-2.3-T2AV-IC-LoRA-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2.3-T2AV-IC-LoRA.py)|
|[Lightricks/LTX-2.3-22b-IC-LoRA-Motion-Track-Control](https://www.modelscope.cn/models/Lightricks/LTX-2.3-22b-IC-LoRA-Motion-Track-Control)|`in_context_videos`,`in_context_downsample_factor`|[code](/examples/ltx2/model_inference/LTX-2.3-T2AV-IC-LoRA-Motion-Track-Control.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2.3-T2AV-IC-LoRA-Motion-Track-Control.py)|-|-|[code](/examples/ltx2/model_training/lora/LTX-2.3-T2AV-IC-LoRA-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2.3-T2AV-IC-LoRA.py)|
|[Lightricks/LTX-2: OneStagePipeline-T2AV](https://www.modelscope.cn/models/Lightricks/LTX-2)||[code](/examples/ltx2/model_inference/LTX-2-T2AV-OneStage.py)|[code](/examples/ltx2/model_inference_low_vram/LTX-2-T2AV-OneStage.py)|[code](/examples/ltx2/model_training/full/LTX-2-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_full/LTX-2-T2AV.py)|[code](/examples/ltx2/model_training/lora/LTX-2-T2AV-splited.sh)|[code](/examples/ltx2/model_training/validate_lora/LTX-2-T2AV.py)|
Expand Down
Loading