MSc Computer Science (Merit) · Software Engineer · Data Analyst · AI Researcher
I build end-to-end systems — from data pipelines and ML models to full-stack web apps. Based in the UK, open to graduate roles in software engineering and data analysis.
- GestureKey — AI sign language recognition using computer vision (Python · scikit-learn)
- Chrispo Real Estate Analytics — live Plotly Dash app + Power BI & Tableau dashboards for a real client
| Project | What it does | Live | Stack |
|---|---|---|---|
| Chrispo Real Estate Analytics | End-to-end analytics for a Ghana property firm — delivered +290% revenue uplift | Live App | Python · Power BI · Tableau · Plotly Dash |
| Sharp Service Delivery | Real-world courier & package tracking app with admin dashboard | Live App | React · Vite · Tailwind CSS |
| AI Study & Career Platform | AI-powered learning platform — 8 career tracks, AI tutor, gamification | Live App | React · JavaScript |
| AniGrace Foundation | Official website for a UK & Ghana disability charity | Live Site | HTML · CSS · JS |
| GestureKey | AI sign language recognition — full A–Z, word prediction, accessibility focus | In development | Python · Computer Vision · scikit-learn |
Languages: Python · JavaScript · SQL · HTML · CSS
Data & ML: Pandas · NumPy · scikit-learn · Matplotlib · Seaborn · Plotly Dash · Power BI · Tableau
Web: React · Vite · Tailwind CSS · Flask · Node.js
Tools: Git · GitHub Actions · Render · Netlify · GitHub Pages