Conversation
101223 tests (73s): 11389 passed, 89832 failed, 2 timed-out, 0 panics
101223 tests (98s): 11409 passed, 89812 failed, 2 timed-out, 0 panics
101223 tests (90s): 11430 passed, 89791 failed, 2 timed-out, 0 panics
101223 tests (112s): 11490 passed, 89731 failed, 2 timed-out, 0 panics
101223 tests (98s): 11546 passed, 89675 failed, 2 timed-out, 0 panics
101223 tests (73s): 11886 passed, 89335 failed, 2 timed-out, 0 panics
101223 tests (115s): 11902 passed, 89319 failed, 2 timed-out, 0 panics
101223 tests (98s): 11910 passed, 89311 failed, 2 timed-out, 0 panics
101223 tests (74s): 11930 passed, 89291 failed, 2 timed-out, 0 panics
101223 tests (98s): 11960 passed, 89261 failed, 2 timed-out, 0 panics
2775774 to
f1ca53c
Compare
|
| Branch | feat-jsruntime-object |
| Testbed | ubuntu-latest |
Click to view all benchmark results
| Benchmark | Latency | Benchmark Result nanoseconds (ns) (Result Δ%) | Upper Boundary nanoseconds (ns) (Limit %) |
|---|---|---|---|
| Box::new | 📈 view plot 🚷 view threshold | 45.85 ns(-6.37%)Baseline: 48.97 ns | 59.31 ns (77.30%) |
| htmlparser/parse/lipsum.html | 📈 view plot 🚷 view threshold | 259,280.00 ns(-3.25%)Baseline: 267,986.72 ns | 312,222.96 ns (83.04%) |
| htmlparser/parse/medium-fragment.html | 📈 view plot 🚷 view threshold | 86,006.00 ns(-6.41%)Baseline: 91,899.80 ns | 106,226.73 ns (80.96%) |
| htmlparser/parse/wikipedia.html | 📈 view plot 🚷 view threshold | 5,407,200.00 ns(-3.84%)Baseline: 5,623,123.44 ns | 6,346,618.24 ns (85.20%) |
| jsruntime/compile/fib16.js | 📈 view plot 🚷 view threshold | 1,537,900.00 ns(-6.84%)Baseline: 1,650,746.88 ns | 1,962,657.34 ns (78.36%) |
| jsruntime/evaluate/fib16.js | 📈 view plot 🚷 view threshold | 89,907.00 ns(-9.82%)Baseline: 99,694.38 ns | 128,508.67 ns (69.96%) |
| jsruntime/full/fib16.js | 📈 view plot 🚷 view threshold | 1,788,000.00 ns(-7.44%)Baseline: 1,931,817.19 ns | 2,332,244.33 ns (76.66%) |
| jsruntime/init | 📈 view plot 🚷 view threshold | 48,932.00 ns(-3.23%)Baseline: 50,564.08 ns | 74,692.38 ns (65.51%) |
| jsruntime/parse/fib16.js | 📈 view plot 🚷 view threshold | 31,615.00 ns(-11.67%)Baseline: 35,790.61 ns | 47,975.58 ns (65.90%) |
| vec_push | 📈 view plot 🚷 view threshold | 6,324.30 ns(+10.78%)Baseline: 5,708.84 ns | 6,881.96 ns (91.90%) |
| vec_push_with_capacity | 📈 view plot 🚷 view threshold | 5,680.10 ns(+8.19%)Baseline: 5,250.32 ns | 6,390.44 ns (88.88%) |
Codecov Report❌ Patch coverage is Additional details and impacted files@@ Coverage Diff @@
## main #774 +/- ##
==========================================
+ Coverage 75.59% 75.69% +0.10%
==========================================
Files 96 96
Lines 28949 29208 +259
Branches 28949 29208 +259
==========================================
+ Hits 21883 22109 +226
- Misses 6757 6774 +17
- Partials 309 325 +16 ☔ View full report in Codecov by Sentry. 🚀 New features to boost your workflow:
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
No description provided.