Merged
Conversation
|
| Branch | refactor-jsruntime-builtins |
| Testbed | ubuntu-latest |
Click to view all benchmark results
| Benchmark | Latency | Benchmark Result nanoseconds (ns) (Result Δ%) | Upper Boundary nanoseconds (ns) (Limit %) |
|---|---|---|---|
| Box::new | 📈 view plot 🚷 view threshold | 45.86 ns(-6.51%)Baseline: 49.05 ns | 59.39 ns (77.21%) |
| htmlparser/parse/lipsum.html | 📈 view plot 🚷 view threshold | 258,510.00 ns(-3.66%)Baseline: 268,320.62 ns | 312,615.34 ns (82.69%) |
| htmlparser/parse/medium-fragment.html | 📈 view plot 🚷 view threshold | 88,341.00 ns(-4.03%)Baseline: 92,046.94 ns | 106,268.14 ns (83.13%) |
| htmlparser/parse/wikipedia.html | 📈 view plot 🚷 view threshold | 5,452,400.00 ns(-3.14%)Baseline: 5,629,032.81 ns | 6,348,201.03 ns (85.89%) |
| jsruntime/compile/fib16.js | 📈 view plot 🚷 view threshold | 1,568,300.00 ns(-5.30%)Baseline: 1,656,029.69 ns | 1,968,458.53 ns (79.67%) |
| jsruntime/evaluate/fib16.js | 📈 view plot 🚷 view threshold | 87,214.00 ns(-13.01%)Baseline: 100,263.16 ns | 128,934.12 ns (67.64%) |
| jsruntime/full/fib16.js | 📈 view plot 🚷 view threshold | 1,809,200.00 ns(-6.68%)Baseline: 1,938,706.25 ns | 2,339,330.22 ns (77.34%) |
| jsruntime/init | 📈 view plot 🚷 view threshold | 46,195.00 ns(-9.72%)Baseline: 51,171.33 ns | 75,829.60 ns (60.92%) |
| jsruntime/parse/fib16.js | 📈 view plot 🚷 view threshold | 31,277.00 ns(-13.38%)Baseline: 36,107.56 ns | 48,273.85 ns (64.79%) |
| vec_push | 📈 view plot 🚷 view threshold | 6,046.30 ns(+6.09%)Baseline: 5,699.35 ns | 6,872.23 ns (87.98%) |
| vec_push_with_capacity | 📈 view plot 🚷 view threshold | 5,682.40 ns(+8.42%)Baseline: 5,240.90 ns | 6,374.48 ns (89.14%) |
Codecov Report❌ Patch coverage is Additional details and impacted files@@ Coverage Diff @@
## main #769 +/- ##
==========================================
- Coverage 75.63% 75.59% -0.05%
==========================================
Files 95 96 +1
Lines 29032 28949 -83
Branches 29032 28949 -83
==========================================
- Hits 21958 21883 -75
+ Misses 6764 6757 -7
+ Partials 310 309 -1 ☔ View full report in Codecov by Sentry. 🚀 New features to boost your workflow:
|
4db9cb9 to
c36bc20
Compare
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
No description provided.