I'm an AI Engineer with an MSc in Data Science (University of Hertfordshire, UK), specialising in building production-grade agentic AI systems - from multi-agent LangGraph pipelines to full-stack LLM applications.
- ποΈ Currently building: multi-agent orchestration systems, RAG pipelines, LLM-powered applications, and MLOps infrastructure with LangGraph, FastAPI, MongoDB, and Docker
- π Focus areas: Agentic AI Β· Multi-Agent Systems Β· RAG & Semantic Caching Β· LLM Evaluation Β· MLOps
- π± Actively learning: distributed training, LLM evaluation frameworks, agent memory architectures, vector-DB internals
- π’ Open to: AI Engineer Β· ML Engineer Β· LLM/Agentic Systems Engineer roles in the UK
Languages
Agentic AI & LLMs
ML / DL / Data
MLOps & Infrastructure
Cloud & Tools
| Certificate | Issuer | Year |
|---|---|---|
| Deep Research with LangGraph | LangChain | 2026 |
| Deep Agents | LangChain | 2026 |
| Introduction to LangGraph | LangChain | 2026 |
| Agent Memory: Building Memory-Aware Agents | DeepLearning.AI | 2026 |
| Semantic Caching for AI Agents | DeepLearning.AI | 2026 |
| Orchestrating Workflows for GenAI Applications | DeepLearning.AI | 2026 |
| AI Agents in LangGraph | DeepLearning.AI | 2026 |
| Mathematics for Data Science | 365 Data Science | 2025 |
| Introduction to Data and Data Science | 365 Data Science | 2025 |
| Microsoft Azure AI Fundamentals (AI-900) | Microsoft | 2025 |
The work I'm proudest of - production-grade systems spanning agentic AI, full-stack engineering, and applied ML.
A multi-service AI system: 9 LangGraph agents, ML drift monitoring (MLflow), Airflow ETL pipelines, GDPR-compliant CV parsing, and a TypeScript/React frontend - built end-to-end as a production platform. π marketforge.digital
| Service | Repo | Stack |
|---|---|---|
| π§ Core intelligence engine | marketforge-ai |
Python Β· LangGraph Β· MLflow Β· Airflow |
| βοΈ FastAPI backend & worker | marketforge-backend |
FastAPI Β· APScheduler Β· PostgreSQL Β· Redis Β· Docker |
| π¨ Frontend | marketforge-frontend |
TypeScript Β· React |
MongoDB Agentic Evolution Hackathon - London, May 2026. Fake signals move real markets. Phantom Trade is a dual-pipeline autonomous agent system that detects fabricated supply-chain headlines before they reach risk models - combining a 5-scorer ML forensics engine (TF-IDF, spread velocity, linguistic anomaly, source credibility, template matching), multi-source news aggregation (GDELT, NewsAPI, RSS, X API v2, Reddit, Wayback CDX), and adversarial LLM debate (MAD-Sherlock: PRO-AUTHENTIC vs PRO-FABRICATED agents). A LangGraph Oracle (PLANβACTβOBSERVEβREACT) then generates bi-temporal commodity risk theses for 4 materials, with a 3-layer MongoDB memory system (short-term TTL, long-term Voyage AI vectors, reasoning bank) enabling agents to self-improve across runs. π
Phantom-Trade
Discovers, evaluates, and prepares personalised applications for AI Engineering, ML Engineering, and Data Science roles across the UK - autonomously, end to end. π
JobFinder
Match outcomes, score forecasts, and squad optimisation using ensemble ML, LSTM, and genetic algorithms β ~72% match-outcome accuracy. π
CricOracle2026
Multi-agent pipeline that gathers news and research papers, evaluates relevance, synthesises analysis, and auto-generates email digests or LinkedIn posts with AI-generated images. π
AI-News-Analyzer
| Repository | Live | Description |
|---|---|---|
| AI-News-Analyzer | β | Multi-agent pipeline that scrapes news & research papers, evaluates relevance, synthesises analysis, and auto-generates email digests or LinkedIn posts with AI-generated images |
| JobFinder | β | Autonomous 5-agent pipeline that discovers UK job postings, scores role-fit against a CV, filters by salary/location, and drafts tailored cover letters β fully hands-off |
| Reposentinel | β | LLM-powered agents that audit AI/ML repositories, auto-generate missing READMEs, update changelogs, and flag stale documentation |
| apparel-agent-backend | π Live demo | FastAPI backend powering a multi-turn agentic chatbot for a clothing store β handles product search, personalised recommendations, and order queries |
| Multi-Agent-Apparel-Chatbot | π Live demo | Orchestrated multi-agent retail chatbot with specialist sub-agents for product discovery, size guidance, and checkout support |
| VisionAId | β | Computer-vision AI agent that interprets visual input and provides real-time contextual assistance β built with OpenCV and LLM integration |
| Sath-Chakra-AI | π Live demo | Conversational AI life coach built on the Wheel of Life framework β scores 7 life domains and generates personalised growth plans |
| Repository | Live | Description |
|---|---|---|
| marketforge-ai | π marketforge.digital | Core intelligence engine: 9 specialised LangGraph agents, ML drift monitoring with MLflow, Airflow ETL pipelines, and GDPR-compliant CV parser for the UK job market |
| marketforge-backend | π marketforge.digital | Production FastAPI backend with APScheduler worker, LangGraph pipeline execution, market-data API integrations, Redis caching, PostgreSQL, and Docker deployment |
| marketforge-frontend | π marketforge.digital | TypeScript/React frontend β job market dashboard, CV upload & analysis, role-match scores, and real-time agent status |
| Repository | Description |
|---|---|
| CricOracle2026 | T20 World Cup 2026 AI prediction platform β ensemble ML + LSTM for score forecasting, genetic algorithm squad optimisation, ~72% match-outcome accuracy |
| Kaggle-House-Price-Prediction-Analysis | End-to-end regression on Ames housing dataset β feature engineering, Ridge/Lasso/XGBoost comparison, RMSE optimisation |
| Predicting-Loan-Payback-Tabular-Playground-Series---Kaggle | Kaggle Playground S5 E11 β binary classification for loan repayment probability; gradient boosting + feature selection pipeline |
| Titanic_DataSet_Analysis-and-Predictions-using-ML | Classic survival prediction with thorough EDA, feature engineering, and benchmarking across Logistic Regression, Random Forest, and SVM |
| IMDB-Multimodal-Analyse-with-Keras | Multimodal sentiment analysis combining text (LSTM) and metadata features using Keras functional API |
| Data-Mining-Analysis-of-Air-quality-with-Linear-Regression-and-Decision-Tree | Air quality regression study applying Linear Regression and Decision Tree with cross-validation and feature importance analysis |
| Machine-learning-Assignment01 | Heart disease prediction using Decision Tree classification with hyperparameter tuning and ROC/AUC evaluation |
| Repository | Description |
|---|---|
| Research-Early-prediction-of-Alzheimer-s | Applied ML research: comparative study of classification models for early Alzheimer's detection from clinical tabular data |
| Repository | Description |
|---|---|
| Clustering-and-Fitting---MSc-in-DS-23081013 | MSc assignment: K-Means and hierarchical clustering + curve-fitting analysis on real-world datasets |
| Msc-in-DS-Applied-data-science- | Applied data science coursework β end-to-end data analysis, visualisation, and reporting projects |
| Repository | Description |
|---|---|
| AI-ML-DS-Learning-Hub | Definitive zero-to-career-ready roadmap for Data Science, ML Engineering, and AI Engineering β curated notebooks, exercises, and structured project prompts |
| Python-100-Days | 100-day Python challenge (fork) β progressing from syntax fundamentals to data structures, OOP, and automation |
| everything-claude-code | Agent-harness performance optimisation system (fork) β skills, instincts, memory, hooks, and research-first workflows for Claude Code |
| Repository | Description |
|---|---|
| Phantom-Trade | MongoDB Agentic Evolution Hackathon (London, May 2026) β Dual-pipeline agentic system that detects fabricated supply-chain headlines before they reach risk models. ML forensics (TF-IDF, spread velocity, linguistic anomaly, source credibility), multi-source aggregation (GDELT Β· NewsAPI Β· RSS Β· X API v2 Β· Reddit), adversarial LLM debate (MAD-Sherlock), and a LangGraph Oracle generating bi-temporal commodity risk theses with a 3-layer MongoDB memory system for agent self-improvement |
| Repository | Description |
|---|---|
| Portfolio | Personal portfolio website built with React.js β showcasing projects, skills, and experience |
I care less about a +0.2% F1 score in a notebook and more about whether the system is observable, reproducible, and recoverable in production.
That means:
- Evaluation-first β agents get evals before they get features
- Memory-aware β systems that improve across runs, not just across epochs
- Production-honest β latency budgets, drift monitoring, and human-in-the-loop gates built in from the start, not bolted on after
If you're hiring for a role where the AI system has to actually run, that's where I do my best work.
I'm actively looking for AI Engineer / ML Engineer / LLM Systems Engineer opportunities in the UK, and I'm always happy to chat about agentic AI, LLM evaluation, or multi-agent architecture.
- πΌ LinkedIn: linkedin.com/in/viraj97
- π¬ Email: amanthavirajavb@gmail.com
- π Portfolio: viraj-bulugahapitiya.vercel.app
β If any of these projects help you, a star is hugely appreciated β it helps others discover the work too.


