Skip reading — just watch this animation, you'll get the gist
🎓 First-year Engineering Student @ University of Alberta
🤖 AI/ML Engineering and Research | Entrepreneurship/Building | Content Creation for distribution
🧠 Passionate about Research, Systems, Algorithms, Startups, Finance, Content Creation
- 🧠 I’m currently focused on AI/ML/RL and its integration with software engineering to make cool stuff
- 🎥 Creating content blending comedy + tech to reach, educate and build a personal brand
- 📚 Self-learning through courses, youtube videos and projects
- 💬 I love connecting with people who are into similar things like me
| Project | Description | Stack |
|---|---|---|
| 🖋️ MNIST from Scratch | Implemented a digit‑recognition neural network entirely in NumPy to demystify NN internals | NumPy · Pandas |
| ❤️ Heart Disease Predictor | Classifies heart‑disease risk from clinical factors | Pandas · NumPy · Scikit‑learn · Matplotlib · Seaborn |
| ❓ Quora Question Similarity | Detects duplicate questions via NLP features + classical ML | NLTK · Scikit‑learn · Pandas |
| 📝 BERT Sentiment Analyzer | Scraped reviews and fine‑tuned BERT for sentiment classification | BeautifulSoup · PyTorch / Transformers |
| 🎮 Grid‑World DQN | Solved a 3 × 3 grid world with a Deep Q‑Network | NumPy · PyTorch |
| 🎬 Movie Recommender | Hybrid content + collaborative filtering movie engine | Pandas · Scikit‑learn · NumPy |
| 📄 DocDigest | Full‑stack doc‑summarization SaaS with CI/CD & containers | React + TS · Tailwind CSS . Node.js · FastAPI · Docker · GitHub Actions |
| 🏹 CartPole DQN Agent | Balanced pole in OpenAI Gym with ε‑greedy DQN | PyTorch · OpenAI Gym |
| 🔍 Context Summarizer | Extracts context from chats & docs | React · FastAPI · Hugging Face |
| 🤖 Spam Classifier | SMS spam/ham ML pipeline | Scikit‑learn · Pandas |
| 🎥 Comedy + Tech Shorts | Creating viral YouTube & IG tech‑comedy content | DaVinci Resolve · Python |
| 📦 Dockerized Apps | Containerized, deployable AI micro‑services | Docker · GitHub Actions |
🎯 “Make tech fun. Make real impact.”
