- Total volume: 6.9 mL |  | `Cor_12_wellplate_6900ul_Fb` |
-| 'Cor_24_wellplate_3470ul_Fb' Part no.s:
- Total volume: 6.9 mL |  | `Cor_Cos_12_wellplate_6900ul_Fb` |
+| 'Cor_Cos_24_wellplate_3470ul_Fb' Part no.s:
- Total volume: 3.47 mL |  | `Cor_Cos_24_wellplate_3470ul_Fb` |
+| 'Cor_Cos_48_wellplate_1620ul_Fb' Part no.: 3548 [manufacturer website](https://ecatalog.corning.com/life-sciences/b2b/UK/en/Microplates/Assay-Microplates/96-Well-Microplates/Falcon%C2%AE-96-well-Polystyrene-Microplates/p/3548)
- Material: TC-treated polystyrene - Cleanliness: sterile - Total volume: 1.62 mL |  | `Cor_Cos_48_wellplate_1620ul_Fb` |
+| 'Cor_96_wellplate_2mL_Vb' Part no.: 3516 [manufacturer website](https://ecatalog.corning.com/life-sciences/b2b/UK/en/Microplates/Assay-Microplates/96-Well-Microplates/Costar%C2%AE-Multiple-Well-Cell-Culture-Plates/p/3516)
- Material: Polypropylene - Resistant to many common organic solvents (e.g., DMSO, ethanol, methanol) - 3960: Sterile and DNase- and RNase-free - Total volume: 2 mL - Features uniform skirt heights for greater robotic gripping surface |  | `Cor_96_wellplate_2mL_Vb` |
'Cor_96_wellplate_360ul_Fb' Part no.: 353376 [manufacturer website](https://ecatalog.corning.com/life-sciences/b2b/NL/en/Microplates/Assay-Microplates/96-Well-Microplates/Falcon®-96-well-Polystyrene-Microplates/p/353376)
- Material: TC-treated polystyrene - Cleanliness: sterile - Total volume: 392 uL - Working volume: 25-340 uL |  | `Cor_96_wellplate_360ul_Fb` |
## Falcon
@@ -65,16 +65,16 @@ Company page: [Corning - Axygen® Brand Products](https://www.corning.com/emea/e
(falcon-plates)=
### Plates
-| Description | Image | PLR definition |
-|--------------------|--------------------|--------------------|
-| Falcon_96_wellplate_Fl [manufacturer website](https://www.fishersci.com/shop/products/falcon-96-well-cell-culture-treated-flat-bottom-microplate/087722C) |  | `Falcon_96_wellplate_Fl`
-| Falcon_96_wellplate_Rb [manufacturer website](https://ecatalog.corning.com/life-sciences/b2c/US/en/Microplates/Assay-Microplates/96-Well-Microplates/Falcon®-96-well-Polystyrene-Microplates/p/353077) |  | `Falcon_96_wellplate_Rb`
-| Falcon_96_wellplate_Fl_Black [manufacturer website](https://www.fishersci.com/shop/products/falcon-96-well-imaging-plate-lid/08772225) |  | `Falcon_96_wellplate_Fl_Black`
+| Description | Image | PLR definition |
+| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------- | ---------------------------------------- |
+| Cor_Falcon_96_wellplate_250ul_Rb [manufacturer website](https://ecatalog.corning.com/life-sciences/b2c/US/en/Microplates/Assay-Microplates/96-Well-Microplates/Falcon®-96-well-Polystyrene-Microplates/p/353077) |  | `Cor_Falcon_96_wellplate_250ul_Rb` |
+| Part number: 353072 [manufacturer website](https://www.fishersci.com/shop/products/falcon-96-well-cell-culture-treated-flat-bottom-microplate/087722C) |  | `Cor_Falcon_96_wellplate_275ul_Fb` |
+| Part number: 353219 [manufacturer website](https://www.fishersci.com/shop/products/falcon-96-well-imaging-plate-lid/08772225) |  | `Cor_Falcon_96_wellplate_340ul_Fb_Black` |
### Tubes
-| Description | Image | PLR definition |
-|--------------------|--------------------|--------------------|
-| 50mL Falcon Tube [manufacturer website](https://www.fishersci.com/shop/products/falcon-50ml-conical-centrifuge-tubes-2/1495949A) |  | `falcon_tube_50mL`
-| 15mL Falcon Tube [manufacturer website](https://www.fishersci.com/shop/products/falcon-15ml-conical-centrifuge-tubes-5/p-193301) |  | `falcon_tube_15mL`
-| Falcon_tube_14mL_Rb Corning cat. no.: 352059 [manufacturer website](https://ecatalog.corning.com/life-sciences/b2b/UK/en/General-Labware/Tubes/Tubes,-Round-Bottom/Falcon%C2%AE-Round-Bottom-High-clarity-Polypropylene-Tube/p/352059) |  | `Falcon_tube_14mL_Rb`
+| Description | Image | PLR definition |
+| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------- | ------------------------- |
+| 50mL Falcon Tube [manufacturer website](https://www.fishersci.com/shop/products/falcon-50ml-conical-centrifuge-tubes-2/1495949A) |  | `Cor_Falcon_tube_50mL_Vb` |
+| 15mL Falcon Tube [manufacturer website](https://www.fishersci.com/shop/products/falcon-15ml-conical-centrifuge-tubes-5/p-193301) |  | `Cor_Falcon_tube_15mL_Vb` |
+| Falcon_tube_14mL_Rb Corning cat. no.: 352059 [manufacturer website](https://ecatalog.corning.com/life-sciences/b2b/UK/en/General-Labware/Tubes/Tubes,-Round-Bottom/Falcon%C2%AE-Round-Bottom-High-clarity-Polypropylene-Tube/p/352059) |  | `Cor_Falcon_tube_14mL_Rb` |
diff --git a/docs/resources/library/diy/davidnedrud.md b/docs/resources/library/diy/davidnedrud.md
index f1d5923327e..78f8c81ffec 100644
--- a/docs/resources/library/diy/davidnedrud.md
+++ b/docs/resources/library/diy/davidnedrud.md
@@ -3,6 +3,6 @@
I created a 3D printed part for the Hamilton MFX carrier that can hold opentrons modules.
## MFX modules
-| Description | Image | PLR definition |
-| - | - | - |
-| 'hamilton_mfx_opentrons_module' This 3D printed module accepts Opentrons hardware. I tested with Opentrons temperature module [OnShape link to part](https://cad.onshape.com/documents/71f70c40910fd15876f75d76/w/81912f5001c1f8dcb28dfd3b/e/da8c964d83d158897c596d21) |  | `hamilton_mfx_opentrons_module` |
+| Description | Image | PLR definition |
+| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- | ------------------------------- |
+| 'hamilton_mfx_opentrons_module' This 3D printed module accepts Opentrons hardware. I tested with Opentrons temperature module [OnShape link to part](https://cad.onshape.com/documents/71f70c40910fd15876f75d76/w/81912f5001c1f8dcb28dfd3b/e/da8c964d83d158897c596d21) |   | `hamilton_mfx_opentrons_module` |
diff --git a/docs/resources/library/diy/grindbio.md b/docs/resources/library/diy/grindbio.md
index 2ab0a5bea0e..814f4a3682c 100644
--- a/docs/resources/library/diy/grindbio.md
+++ b/docs/resources/library/diy/grindbio.md
@@ -3,6 +3,6 @@
GrindBio created a 3D printed part for one of the Hamilton modules (cat.-no. 188042). The purpose of the part is to lower the module to better accommodate deepwell plates on top of magnet blocks. The lower height also accommodates taller labware.
## MFX modules
-| Description | Image | PLR definition |
-| - | - | - |
-| 'Hamilton_MFX_plateholder_DWP_metal_tapped_10mm_3dprint' 3D printed supports accept Hamilton MFX DWP Module (cat.-no. 188042 / 188042-00) [OnShape link to part](https://cad.onshape.com/documents/87b79aea22945656e1849b61/w/1d28384d184c23a6551facf8/e/3313021cc0b2fe3c5e005547) Read more about assembly [here](https://labautomation.io/t/adapters-for-hamilton-carrier-188039/6561)|  | `Hamilton_MFX_plateholder_DWP_metal_tapped_10mm_3dprint` |
+| Description | Image | PLR definition |
+| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------- | -------------------------------------------------------- |
+| 'Hamilton_MFX_plateholder_DWP_metal_tapped_10mm_3dprint' 3D printed supports accept Hamilton MFX DWP Module (cat.-no. 188042 / 188042-00) [OnShape link to part](https://cad.onshape.com/documents/87b79aea22945656e1849b61/w/1d28384d184c23a6551facf8/e/3313021cc0b2fe3c5e005547) Read more about assembly [here](https://labautomation.io/t/adapters-for-hamilton-carrier-188039/6561) |  | `Hamilton_MFX_plateholder_DWP_metal_tapped_10mm_3dprint` |
diff --git a/docs/resources/library/eppendorf.md b/docs/resources/library/eppendorf.md
index 5094690a55c..8c2c19b0984 100644
--- a/docs/resources/library/eppendorf.md
+++ b/docs/resources/library/eppendorf.md
@@ -10,16 +10,17 @@ Company page: [Eppendorf Wikipedia](https://en.wikipedia.org/wiki/Eppendorf_(com
## Plates
-| Description | Image | PLR definition |
-|--------------------|--------------------|--------------------|
-| 'Eppendorf_96_wellplate_250ul_Vb' Part no.: 0030133374 [manufacturer website](https://www.eppendorf.com/gb-en/Products/Laboratory-Consumables/Plates/Eppendorf-twintec-PCR-Plates-p-0030133374)
- Material: polycarbonate (frame), polypropylene (wells) - part of the twin.tec(R) product line - WARNING: not ANSI/SLAS 1-2004 footprint dimensions (123x81 mm^2!) ==> requires `PlateAdapter` - 'Can be divided into 4 segments of 24 wells each to prevent waste and save money'. |   | `Eppendorf_96_wellplate_250ul_Vb` |
-| 'eppendorf_96_wellplate_500ul_Vb.avif' Part no.: 951032107 [manufacturer website](https://www.eppendorf.com/us-en/Products/Lab-Consumables/Plates/Protein-LoBind-Plates-p-951032107) |  | `'eppendorf_96_wellplate_500ul_Vb` |
-| 'eppendorf_96_wellplate_1000ul_Vb.avif' Part no.: 951032921 [manufacturer website](https://www.eppendorf.com/ca-en/Products/Lab-Consumables/Plates/Protein-LoBind-Plates-p-951032921) |  | `'eppendorf_96_wellplate_1000ul_Vb` |
-| 'eppendorf_96_wellplate_2000ul_Vb.avif' Part no.: 951033502 [manufacturer website](https://www.eppendorf.com/ca-en/Products/Lab-Consumables/Plates/Protein-LoBind-Plates-p-951033502) |  | `'eppendorf_96_wellplate_2000ul_Vb` |
+| Description | Image | PLR definition |
+| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------- |
+| 'Eppendorf_96_wellplate_250ul_Vb' Part no.: 0030133374 [manufacturer website](https://www.eppendorf.com/gb-en/Products/Laboratory-Consumables/Plates/Eppendorf-twintec-PCR-Plates-p-0030133374)
- Material: polycarbonate (frame), polypropylene (wells) - part of the twin.tec(R) product line - WARNING: not ANSI/SLAS 1-2004 footprint dimensions (123x81 mm^2!) ==> requires `PlateAdapter` - 'Can be divided into 4 segments of 24 wells each to prevent waste and save money'. |   | `Eppendorf_96_wellplate_250ul_Vb` |
+| 'eppendorf_96_wellplate_500ul_Vb.avif' Part no.: 951032107 [manufacturer website](https://www.eppendorf.com/us-en/Products/Lab-Consumables/Plates/Protein-LoBind-Plates-p-951032107) |  | `'eppendorf_96_wellplate_500ul_Vb` |
+| 'eppendorf_96_wellplate_1000ul_Vb.avif' Part no.: 951032921 [manufacturer website](https://www.eppendorf.com/ca-en/Products/Lab-Consumables/Plates/Protein-LoBind-Plates-p-951032921) |  | `'eppendorf_96_wellplate_1000ul_Vb` |
+| 'eppendorf_96_wellplate_2000ul_Vb.avif' Part no.: 951033502 [manufacturer website](https://www.eppendorf.com/ca-en/Products/Lab-Consumables/Plates/Protein-LoBind-Plates-p-951033502) |  | `'eppendorf_96_wellplate_2000ul_Vb` |
## Tubes
-| Description | Image | PLR definition |
-|--------------------|--------------------|--------------------|
-| "Common eppendorf tube" Part no.: 022431021 (DNA), 022431081 (protein) [manufacturer website](https://www.fishersci.com/shop/products/dna-lobind-microcentrifuge-tubes/13698791) |  | `Eppendorf_DNA_LoBind_1_5ml_Vb` `Eppendorf_Protein_LoBind_1_5ml_Vb` |
-| "Common eppendorf tube" Part no.: 022431048 [manufacturer website](https://www.fishersci.com/shop/products/dna-lobind-microcentrifuge-tubes/13698792) |  | `Eppendorf_DNA_LoBind_2ml_Ub` |
+| Description | Image | PLR definition |
+| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------- | ----------------------------------- |
+| Eppendorf LoBind tube, 1.5 mL (DNA) Part no.: 022431021 [manufacturer website](https://www.fishersci.com/shop/products/dna-lobind-microcentrifuge-tubes/13698791) |  | `Eppendorf_DNA_LoBind_1_5ml_Vb` |
+| Eppendorf LoBind tube, 1.5 mL (protein) Part no.: 022431081 [manufacturer website](https://www.fishersci.com/shop/products/dna-lobind-microcentrifuge-tubes/13698791) |  | `Eppendorf_Protein_LoBind_1_5ml_Vb` |
+| "Common eppendorf tube" Part no.: 022431048 [manufacturer website](https://www.fishersci.com/shop/products/dna-lobind-microcentrifuge-tubes/13698792) |  | `Eppendorf_DNA_LoBind_2ml_Ub` |
diff --git a/docs/resources/library/falcon.md b/docs/resources/library/falcon.md
deleted file mode 100644
index b85a4e929ae..00000000000
--- a/docs/resources/library/falcon.md
+++ /dev/null
@@ -1,17 +0,0 @@
-# Falcon
-
-# Plates
-
-| Description | Image | PLR definition |
-|--------------------|--------------------|--------------------|
-| Part number: 353072 [manufacturer website](https://www.fishersci.com/shop/products/falcon-96-well-cell-culture-treated-flat-bottom-microplate/087722C) |  | `Cor_Falcon_96_wellplate_275ul_Fb`
-| Part number: 353077 [manufacturer website](https://ecatalog.corning.com/life-sciences/b2c/US/en/Microplates/Assay-Microplates/96-Well-Microplates/Falcon®-96-well-Polystyrene-Microplates/p/353077) |  | `Cor_Falcon_96_wellplate_250ul_Rb`
-| Part number: 353219 [manufacturer website](https://www.fishersci.com/shop/products/falcon-96-well-imaging-plate-lid/08772225) |  | `Cor_Falcon_96_wellplate_340ul_Fb_Black`
-
-## Tubes
-
-| Description | Image | PLR definition |
-|--------------------|--------------------|--------------------|
-| 50mL Falcon Tube [manufacturer website](https://www.fishersci.com/shop/products/falcon-50ml-conical-centrifuge-tubes-2/1495949A) |  | `Cor_Falcon_tube_50mL_Vb`
-| 15mL Falcon Tube [manufacturer website](https://www.fishersci.com/shop/products/falcon-15ml-conical-centrifuge-tubes-5/p-193301) |  | `Cor_Falcon_tube_15mL_Vb`
-| Falcon_tube_14mL_Rb Corning cat. no.: 352059 [manufacturer website](https://ecatalog.corning.com/life-sciences/b2b/UK/en/General-Labware/Tubes/Tubes,-Round-Bottom/Falcon%C2%AE-Round-Bottom-High-clarity-Polypropylene-Tube/p/352059) |  | `Cor_Falcon_tube_14mL_Rb`
diff --git a/docs/resources/library/greiner.md b/docs/resources/library/greiner.md
index a33411a1717..652151eb934 100644
--- a/docs/resources/library/greiner.md
+++ b/docs/resources/library/greiner.md
@@ -7,7 +7,7 @@ Company page: [Greiner Bio-One](https://www.gbo.com/en-gb/company)
## Plates
-| Description | Image | PLR definition |
-|--------------------|--------------------|--------------------|
-| 'Greiner_384_wellplate_28ul_Fb' Part no.: 784075 (white), 784076 (black), 784101 (transparent) [manufacturer website](https://shop.gbo.com/en/england/products/bioscience/microplates/384-well-microplates/384-well-small-volume-hibase-microplates/784075.html) |  | `Greiner_384_wellplate_28ul_Fb`
-| 'greiner_96_wellplate_200uL_Vb' Part no.: 652260 [manufacturer website](https://shop.gbo.com/en/usa/products/bioscience/molecular-biology/pcr-microplates/652260.html) NOTE: This is a half-skirt plate and requires a plate adapter to use|  | `greiner_96_wellplate_200uL_Vb`
+| Description | Image | PLR definition |
+| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- | ------------------------------- |
+| 'Greiner_384_wellplate_28ul_Fb' Part no.: 784075 (white), 784076 (black), 784101 (transparent) [manufacturer website](https://shop.gbo.com/en/england/products/bioscience/microplates/384-well-microplates/384-well-small-volume-hibase-microplates/784075.html) |  | `Greiner_384_wellplate_28ul_Fb` |
+| 'greiner_96_wellplate_200uL_Vb' Part no.: 652260 [manufacturer website](https://shop.gbo.com/en/usa/products/bioscience/molecular-biology/pcr-microplates/652260.html) NOTE: This is a half-skirt plate and requires a plate adapter to use |  | `greiner_96_wellplate_200uL_Vb` |
diff --git a/docs/resources/library/hamilton.md b/docs/resources/library/hamilton.md
index 82a9d43e59f..d66c27b095e 100644
--- a/docs/resources/library/hamilton.md
+++ b/docs/resources/library/hamilton.md
@@ -1,4 +1,4 @@
-# Hamilton STAR "ML_STAR"
+# Hamilton
Company history: [Hamilton Robotics history](https://www.hamiltoncompany.com/history)
@@ -8,92 +8,92 @@ Company history: [Hamilton Robotics history](https://www.hamiltoncompany.com/his
### Tip carriers
-| Description | Image | PLR definition |
-| - | - | - |
+| Description | Image | PLR definition |
+| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------- | ----------------- |
| 'TIP_CAR_480_A00' Part no.: 182085 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/182085) Carrier for 5x 96 tip (10μl, 50μl, 300μl, 1000μl) racks or 5x 24 tip (5ml) racks (6T) |  | `TIP_CAR_480_A00` |
-| 'TIP_CAR_288_C00' Part no.: 182060 [manufacturer website](https://www.hamiltoncompany.com/other-robotics/182060) Carrier for 3x 96 tip (10μl, 50μl, 300μl, 1000μl) racks or 3x 24 tip (5ml) racks (4T) |  | `TIP_CAR_288_C00` |
+| 'TIP_CAR_288_C00' Part no.: 182060 [manufacturer website](https://www.hamiltoncompany.com/other-robotics/182060) Carrier for 3x 96 tip (10μl, 50μl, 300μl, 1000μl) racks or 3x 24 tip (5ml) racks (4T) |  | `TIP_CAR_288_C00` |
### Plate carriers
-| Description | Image | PLR definition |
-| - | - | - |
+| Description | Image | PLR definition |
+| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------- | ------------------ |
| 'PLT_CAR_L5AC_A00' Part no.: 182090 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/182090) Carrier for 5x 96 Deep Well Plates or for 5x 384 tip racks (e.g.384HEAD_384TIPS_50μl) (6T) |  | `PLT_CAR_L5AC_A00` |
-| 'PLT_CAR_L5MD_A00' Part no.: 182365/02 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/182365) Carries five ANSI/SLAS footprint MTPs in landscape orientation. Occupies six tracks.|  | `PLT_CAR_L5MD_A00` |
-| 'PLT_CAR_P3AC' Part no.: 182365/03 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/182365) Hamilton Deepwell Plate Carrier for 3 Plates (Portrait, 6 tracks wide)|  | `PLT_CAR_P3AC` |
-| 'PLT_CAR_L5_DWP' Part no.: 93522-01/03 manufacturer website? Hamilton Plate Carrier for 5 Plates (Landscape, 6 tracks wide). Plastic tabs. |  | `PLT_CAR_L5_DWP` |
+| 'PLT_CAR_L5MD_A00' Part no.: 182365/02 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/182365) Carries five ANSI/SLAS footprint MTPs in landscape orientation. Occupies six tracks. |  | `PLT_CAR_L5MD_A00` |
+| 'PLT_CAR_P3AC_A00' Part no.: 182365/03 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/182365) Hamilton Deepwell Plate Carrier for 3 Plates (Portrait, 6 tracks wide) |  | `PLT_CAR_P3AC_A00` |
+| 'PLT_CAR_L5_DWP' Part no.: 93522-01/03 manufacturer website? Hamilton Plate Carrier for 5 Plates (Landscape, 6 tracks wide). Plastic tabs. |  | `PLT_CAR_L5_DWP` |
### MFX carriers
See [MFX Carrier documentation](/resources/carrier/mfx-carrier/mfx_carrier).
-| Description | Image | PLR definition |
-| - | - | - |
-| 'hamilton_mfx_carrier_L5_base' Part no.: 188039 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/188039) Labware carrier base for up to 5 Multiflex Modules Occupies 6 tracks (6T). |  | `hamilton_mfx_carrier_L5_base` |
-| 'MFX_CAR_L4_SHAKER' Part no.: 187001 [secondary supplier website](https://www.testmart.com/estore/unit.cfm/PIPPET/HAMROB/187001/automated_pippetting_devices_and_systems/8.html) (cannot find information on Hamilton website) Sometimes referred to as "PLT_CAR_L4_SHAKER" by Hamilton. Template carrier with 4 positions for Hamilton Heater Shaker. Occupies 7 tracks (7T). Can be screwed onto the deck. |  | `MFX_CAR_L4_SHAKER` |
+| Description | Image | PLR definition |
+| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- | ------------------------------ |
+| 'hamilton_mfx_carrier_L5_base' Part no.: 188039 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/188039) Labware carrier base for up to 5 Multiflex Modules Occupies 6 tracks (6T). |  | `hamilton_mfx_carrier_L5_base` |
+| 'MFX_CAR_L4_SHAKER' Part no.: 187001 [secondary supplier website](https://www.testmart.com/estore/unit.cfm/PIPPET/HAMROB/187001/automated_pippetting_devices_and_systems/8.html) (cannot find information on Hamilton website) Sometimes referred to as "PLT_CAR_L4_SHAKER" by Hamilton. Template carrier with 4 positions for Hamilton Heater Shaker. Occupies 7 tracks (7T). Can be screwed onto the deck. |  | `MFX_CAR_L4_SHAKER` |
### MFX modules
See [MFX Carrier documentation](/resources/carrier/mfx-carrier/mfx_carrier).
-| Description | Image | PLR definition |
-| - | - | - |
-| 'MFX_TIP_module' Part no.: 188160 or 188040 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/188040) Module to position a high-, standard-, low volume or 5ml tip rack (but not a 384 tip rack) |  | `MFX_TIP_module` |
-| 'hamilton_mfx_plateholder_DWP_flat' Part no.: 188229 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/188229) (<-non-functional link?) MFX DWP module rack-based |  | `hamilton_mfx_plateholder_DWP_flat` |
-| 'MFX_DWP_module_flat' Part no.: 6601988-01 manufacturer website unknown |  | `MFX_DWP_module_flat` |
-| 'Hamilton_mfx_plateholder_DWP_metal_tapped' Part no.: 188042 [manufacturer website](https://www.hamiltoncompany.com/other-robotics/188042) Carries a single ANSI/SLAS footprint DWP, a Matrix or Micronics tube rack, or a Nunc reagent reservoir. Occupies one MFX site.|  | `Hamilton_mfx_plateholder_DWP_metal_tapped` |
+| Description | Image | PLR definition |
+| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------- | ------------------------------------------- |
+| 'MFX_TIP_module' Part no.: 188160 or 188040 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/188040) Module to position a high-, standard-, low volume or 5ml tip rack (but not a 384 tip rack) |  | `MFX_TIP_module` |
+| 'hamilton_mfx_plateholder_DWP_flat' Part no.: 188229 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/188229) (<-non-functional link?) MFX DWP module rack-based |  | `hamilton_mfx_plateholder_DWP_flat` |
+| 'MFX_DWP_module_flat' Part no.: 6601988-01 manufacturer website unknown |  | `MFX_DWP_module_flat` |
+| 'hamilton_mfx_plateholder_DWP_metal_tapped' Part no.: 188042 [manufacturer website](https://www.hamiltoncompany.com/other-robotics/188042) Carries a single ANSI/SLAS footprint DWP, a Matrix or Micronics tube rack, or a Nunc reagent reservoir. Occupies one MFX site. |  | `hamilton_mfx_plateholder_DWP_metal_tapped` |
### Tube carriers
Sometimes called "sample carriers" in Hamilton jargon.
-| Description | Image | PLR definition |
-| - | - | - |
-| 'Tube_CAR_24_A00' Part no.: 173400 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/173400) Carries 24 "sample" tubes with 14.5–18 mm outer diameter, 60–120 mm high. Occupies one track. |  | `Tube_CAR_24_A00` |
-| 'hamilton_tube_carrier_32_a00_insert_eppendorf_1_5mL' Part no.: 173410 [manufacturer website](https://www.hamiltoncompany.com/other-robotics/173410) Carries 32 `Eppendorf_DNA_LoBind_1_5ml_Vb` or `Eppendorf_Protein_LoBind_1_5ml_Vb` tubes. Occupies one track. |  | `hamilton_tube_carrier_32_a00_insert_eppendorf_1_5mL` |
-| 'hamilton_tube_carrier_12_b00' Part no.: 182045 [manufacturer website](https://www.hamiltoncompany.com/other-robotics/50-ml-falcon-tube-carrier) Carries 12 "sample" tubes with 30 mm outer diameter, 115 mm high. Occupies two tracks. |  | `hamilton_tube_carrier_12_b00` |
+| Description | Image | PLR definition |
+| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- | ----------------------------------------------------- |
+| 'Tube_CAR_24_A00' Part no.: 173400 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/173400) Carries 24 "sample" tubes with 14.5–18 mm outer diameter, 60–120 mm high. Occupies one track. |  | `Tube_CAR_24_A00` |
+| 'hamilton_tube_carrier_32_a00_insert_eppendorf_1_5mL' Part no.: 173410 [manufacturer website](https://www.hamiltoncompany.com/other-robotics/173410) Carries 32 `Eppendorf_DNA_LoBind_1_5ml_Vb` or `Eppendorf_Protein_LoBind_1_5ml_Vb` tubes. Occupies one track. |  | `hamilton_tube_carrier_32_a00_insert_eppendorf_1_5mL` |
+| 'hamilton_tube_carrier_12_b00' Part no.: 182045 [manufacturer website](https://www.hamiltoncompany.com/other-robotics/50-ml-falcon-tube-carrier) Carries 12 "sample" tubes with 30 mm outer diameter, 115 mm high. Occupies two tracks. |  | `hamilton_tube_carrier_12_b00` |
### Trough carriers
Sometimes called "reagent carriers" in Hamilton jargon.
-| Description | Image | PLR definition |
-| - | - | - |
-| 'Trough_CAR_4R200_A00' Part no.: 185436 (same as 96890-01?) [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/96890-01) Trough carrier for 4x 200ml troughs. 2 tracks(T) wide. |  | `Trough_CAR_4R200_A00` |
-| 'Trough_CAR_5R60_A00' Part no.: 53646-01 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/reagent-reservoir-carrier-5-x-60-ml-2) Trough carrier for 5x 60ml troughs. 1 track(T) wide. |  | `Trough_CAR_5R60_A00` |
+| Description | Image | PLR definition |
+| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------ | ---------------------- |
+| 'Trough_CAR_4R200_A00' Part no.: 185436 (same as 96890-01?) [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/96890-01) Trough carrier for 4x 200ml troughs. 2 tracks(T) wide. |  | `Trough_CAR_4R200_A00` |
+| 'Trough_CAR_5R60_A00' Part no.: 53646-01 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/reagent-reservoir-carrier-5-x-60-ml-2) Trough carrier for 5x 60ml troughs. 1 track(T) wide. |  | `Trough_CAR_5R60_A00` |
## Plate Adapters
-| Description | Image | PLR definition |
-| - | - | - |
+| Description | Image | PLR definition |
+| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------ | ---------------------------- |
| 'Hamilton_96_adapter_188182' Part no.: 188182 [manufacturer website](https://www.hamiltoncompany.com/automated-liquid-handling/other-robotics/188182) (<-non-functional link?) Adapter for 96 well PCR plate, plunged. Does not have an ANSI/SLAS footprint -> requires assignment with specified location. |  | `Hamilton_96_adapter_188182` |
## Consumables
### TipRacks
-| Description | Image | PLR definition |
-| - | - | - |
-| Hamilton 96 tip rack 10uL. Hamilton name: `LT`. Part number 235900 (non-sterile), 235935 (sterile). [Hamilton website](https://www.hamiltoncompany.com/consumables-labware-accessories/co-re-and-co-re-ii-tips/10-μl-co-re-ii-tips) |  | `hamilton_96_tiprack_10uL` |
