diff --git a/stade/core/templates/data/2020.html b/stade/core/templates/data/2020.html index a86286c..fc6ebec 100644 --- a/stade/core/templates/data/2020.html +++ b/stade/core/templates/data/2020.html @@ -111,6 +111,23 @@ href="http://dclunie.com/dicom3tools/dciodvfy.html">http://dclunie.com/dicom3tools/dciodvfy.html.
++ Datasets were curated by the International Skin Imaging Collaboration (ISIC) from images contributed by the following: +
++ A dataset descriptor published in Scientific Data and is openly available at + https://doi.org/10.1038/s41597-021-00815-z. +
+| Name | +Affiliation | +
|---|---|
| H. Peter Soyer, Prof., M.D. | +The University of Queensland, Dermatology Research Centre, Brisbane, AUS | +
| Allan Halpern, M.D. | +Memorial Sloan Kettering Cancer Center, New York City, NY, USA | +
| Pascale Guitera, M.D. | +Melanoma Institute Australia & Sydney Melanoma Diagnostic Center | +
| Noel C. F. Codella, Ph.D. | ++ |
| Marc Combalia, M.S. | +Fundació Clínic per a la Recerca Biomèdica, Barcelona, Spain | +
| Veronica Rotemberg, M.D., Ph.D. | +Memorial Sloan Kettering Cancer Center, New York City, NY, USA | +
| Name | +Affiliation | +
|---|---|
| George Shih | +SIIM | +
| Steve Langer | +SIIM | +
| Anna Zawacki | +SIIM | +
| Jochen Weber | +Memorial Sloan Kettering Cancer Center | +
| Nick Kurtansky | +Memorial Sloan Kettering Cancer Center | +
| Steve Dusza | +Memorial Sloan Kettering Cancer Center | +
| Josep Malvehy, M.D. | +Hospital Clinic de Barcelona | +
| Harald Kittler, Prof., M.D. | +Medical University of Vienna | +
| Philipp Tschandl | +Medical University of Vienna | +
| David Gutman | +Emory University | +
| Brigid Betz-Stablein | +The University of Queensland | +
| Konstantinos Liopyris, M.D. | +University of Athens | +
| Alexander Stratigos, M.D. | +University of Athens | +
The datasets contain 15mm-by-15mm field-of-view cropped images, centered on distinct lesions, extracted from 3D - total body photographs. Datasets were curated by the International Skin Imaging Collaboration (ISIC) from images - contributed by: Memorial Sloan Kettering Cancer Center (USA), Hospital Clínic de Barcelona (Spain), The University - of Queensland (Australia), Medical University of Vienna (Austria), University of Athens (Greece), Melanoma Institute - Australia (Australia), University Hospital of Basel (Switzerland), Alfred Hospital (Australia), and FNQH Cairns - (Australia). + total body photographs.
- A dataset descriptor covering the SLICE-3D dataset was published in Scientific Data and is openly available at - https://www.nature.com/articles/s41597-024-03743-w. + Datasets were curated by the International Skin Imaging Collaboration (ISIC) from images contributed by the following: +
++ A dataset descriptor covering the SLICE-3D dataset was published in Scientific Data and is openly available at + https://doi.org/10.1038/s41597-024-03743-w.
+ Any future changes to the ISIC Archive will not affect the versions of the data available at the above links. + The metadata on the ISIC Archive proper are subject to change. + The training data reflected currently in the ISIC Archive proper are available at + https://api.isic-archive.com/collections/390/. +
+ +| Name | +Affiliation | +
|---|---|
| Veronica Rotemberg, M.D., Ph.D. | +Memorial Sloan Kettering Cancer Center, New York City, NY, USA | +
| Nicholas Kurtansky | +Memorial Sloan Kettering Cancer Center, New York City, NY, USA | +
| Name | +Affiliation | +
|---|---|
| Jochen Weber | +Memorial Sloan Kettering Cancer Center | +
| Kivanc Kose, Ph.D. | +Memorial Sloan Kettering Cancer Center | +
| Allan Halpern, M.D. | +Memorial Sloan Kettering Cancer Center | +
| Maura Gillis | +Memorial Sloan Kettering Cancer Center | +
| Josep Malvehy, M.D. | +Hospital Clinic de Barcelona | +
| H Peter Soyer, Prof., M.D. | +The University of Queensland | +
| Harald Kittler, Prof., M.D. | +Medical University of Vienna | +
| Konstantinos Liopyris, M.D. | +University of Athens | +
| Linda K Martin, M.D. | +Melanoma Institute Australia | +
| Pascale Guitera, M.D. | +Melanoma Institute Australia | +
| Alexander A Navarini, Prof., M.D. | +University Hospital of Basel | +
| Victoria J Mar, M.D. | +Alfred Hospital | +
| Vin Rajeswaran, M.D. | +FNQH Cairns | +
| Noel Codella, Ph.D. | +Microsoft | +
+ A dataset descriptor covering the MILK10K dataset was published in The Journal of Investigative Dermatology and is available at + https://doi.org/10.1016/j.jid.2025.06.1594. +
+